





HC-RFL PCAP Series · 50″
50″ Floor-Standing PCAP Touch Kiosk
Model HC500RFL · Black · Portrait
A 50-inch floor standing touch kiosk is a free-standing interactive terminal with a 10-point PCAP touch screen — built for wayfinding, self-service and promotional interaction in retail, hospitality and public venues.
10-Point PCAP Touch
Cloud-Managed
24/7 Rated
178° Viewing
WiFi / LAN / 4G
Slim Steel Body
- 10-point PCAP touch — smooth, tablet-like response behind tempered glass
- FHD 1920×1080 panel, 350–700 nits, rated for 24/7 operation
- RK3566, Quad-core 1.8 GHz with Android 11 — cloud publishing and scheduling
- Cold-rolled steel enclosure, 450 mm slim base, free-standing install in 3 steps
- WiFi / RJ45 standard, 4G optional · built-in speaker with Bluetooth audio support
Specifications
Technical Specifications
| Parameter | HC500RFL |
|---|---|
| Model | HC500RFL |
| Screen Size | 50″ |
| Screen Active Area | 1095 × 616 mm |
| Resolution | FHD 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Brightness | 350–700 nits |
| Contrast Ratio | 1200:1 |
| Viewing Angle (H/V) | 178° / 178° |
| Backlight Life Cycle | 50,000 hrs |
| Response Time | 6 ms |
| Touch | PCAP capacitive, 10-point · 500 M touch life |
| Screen Orientation | Portrait |
| CPU | RK3566, Quad-core 1.8 GHz |
| GPU | Mali-G52 |
| RAM / Storage | 2 GB DDR / 32 GB eMMC |
| OS | Android 11 / Ubuntu / Linux |
| Input | USB ×2 · HDMI IN ×1 · RJ45 ×1 |
| Network | WiFi / LAN standard · 3G/4G optional |
| Speaker | Built-in speaker · Bluetooth speaker support |
| Power Supply | AC 90–240 V, 50/60 Hz, built-in |
| Power Consumption | 80 W (max.) |
| Dimensions (H×W×D) | 1800 × 663.4 × 450 mm |
| Net Weight | 39 kg |
| Gross Weight | 43.5 kg |
| Packing Dimensions (W×H×D) | 1880 × 800 × 160 mm |
| IP Rating | IP3X (indoor) |
| Enclosure | Cold-rolled steel, black |
| Operation Temperature | 0 °C to 45 °C, 10–80% RH |
| Storage Temperature | -10 °C to 50 °C, 10–80% RH |
| In the Box | Power cable · keys ×2 · remote control · base screws ×6 · antenna · e-manual |
Applications
Where It Works
RetailInteractive promotions and product browsing at the aisle
HospitalityLobby wayfinding and self check-in guidance
Public VenuesService hall queue and information terminals
Campus & EventsInteractive directories and event information points

Configure Your HC500RFL
Tell us quantity, OS and network options — a configured quote lands within one business day.
sales@lftouch.com|WhatsApp +86 133 1657 8506

